Period 6 for Ks4 and KS5 started on Monday 23rd September. This is an opportunity for pupils to work in small, targeted groups with subject specialists to help prepare them for their upcoming mock exams as well as preparation for the summer. Sessions are from 3pm till 4pm as per the timetable below:
Year 10
MONDAY INTERVENTION | TUESDAY INTERVENTION | WEDNESDAY INTERVENTION | THURSDAY INTERVENTION | FRIDAY INTERVENTION |
Performing Arts Miss Nash & Miss Jones – 106 | Computer Science – Mrs Howells – 107 | Mr Parsons – Sport – 107 | ||
Art – Mrs Edwards – 112 |
Year 11
MONDAY INTERVENTION | TUESDAY INTERVENTION | WEDNESDAY INTERVENTION | THURSDAY INTERVENTION | FRIDAY INTERVENTION |
History – Miss Allsopp – 306 | Statistics – Mr Wythe – 209 | English – Mrs Bradbury & Miss Cosgrove – 311 | Chemistry – Mr Abban – 214 | Drama – Miss Batten & Miss Jones – 106 |
History – Mrs Brown/Miss Roberts – 202 | Maths – Miss Newton – 205 | English – Mrs Kelly – 312 | Biology – Ms Munir – 216 | Miss Smith – Art – 112 |
Sociology – Mrs Brown/Miss Roberts – 202 | Maths – Mr Hill – 207 | English – Mrs Dorsett – 307 | Biology – Mr Jones – 115 | |
Geography – Miss Farmer – 201 | Maths – Mrs Poynton – 206 | English – Mrs Smith/Mrs Hayward – 302 | Science – Mr Jeffs – 114 | |
History – Miss Giles – 304 | Maths – Miss Watkins/Mr Solway-Blower – 210 | English – Mrs Mason & Miss Bloxam – 313 | Physics – Mr Bansal – 113 | |
Sociology – Miss E Roberts – 202 | French – Mrs Collins-Dodd – 109 | English – Mrs Shabir & Mr Higgs – 309 | Chemistry – Mr Dale – 212 | |
French – Mrs Collins-Dodd – 109 | ||||
Business – Mr McDermott – 107 | ||||
Business – Mrs Dhinsay – 111 | ||||
Engineering- Miss Davenport- 117 | ||||
Maths – Miss Kapoor – 218 | Maths – Miss Kapoor – 218 | Maths – Miss Kapoor – 218 | Maths – Miss Kapoor – 218 |
Year 12/13
MONDAY INTERVENTION | TUESDAY INTERVENTION | WEDNESDAY INTERVENTION | THURSDAY INTERVENTION | FRIDAY INTERVENTION |
Criminology – Miss Humphries – 303 | English Literature – Mrs Hayward 301 | BTEC Sport – Mr Dunn – 103 | ||
Sociology – Mrs Brown – 305 |